| Airlines | 2-Letter Code | Check-in Row | Operating Hours |
Air China | CA | 3 | Up to 24 hours prior to flight departure |
Air France | AF | 13 | 1800hrs - 1915hrs |
Air Mauritius | MK | 12 | 3 hrs before flight departure |
Air Niugini | PX | 3 | 1530 hrs – 1900 hrs |
Air Seychelles | HM | 3 | 1235 hrs – 2235 hrs |
All Nippon Airways | NH | 7 | 3 hrs before flight departure |
Asiana Airlines | OZ | 3 | 0001 hrs – 1900 hrs |
| Bangkok Airways | PG | 13 | 1130 hrs - 1700 hrs |
| | 12 | 1700 hrs - 1740 hrs |
British Airways | BA | 3 | 0000 hr –1400 hrs |
| | | 5 | 1400 hrs – 2359 hrs |
China Airlines | CI | 13 | 1000 hrs - 1130 hrs |
China Southern Airlines | CZ | 3 | Up to 24 hrs prior to flight departure |
Emirates | EK | 2 | 1430 hrs – 2300 hrs |
EVA Air | BR | 3 | Up to 24 hrs prior to flight departure |
Finnair | AY | 13 | 1400 hrs –1930 hrs |
Garuda Indonesia | GA | 14 | 0530 hrs – 2300 hrs |
Indian Airlines | IC | 3 | 0250 hrs – 0550 hrs (IC958) 0325 hrs – 0555 hrs (IC556) 0425 hrs – 0725 hrs (IC860) 0515 hrs – 0745hrs (IC562) 1600 hrs – 1835 hrs (IC558) |
KLM-Royal Dutch Airlines | KL | 13 | 1800 hrs – 1915 hrs |
Korean Air | KE | 3 | Up to 24 hours prior to flight departure |
Qantas Airways | QF | 3 | 0000 hrs – 1400 hrs
|
| | | 5 | 1400 hrs – 2359 hrs |
Myanmar Airways International | 8M | 6 | 0700 hrs – 1000 hrs (8M232) |
| Sri Lankan Airlines | UL | 3 | 3 hrs before flight departure |
Swiss International Airlines | LX | 9 | 1430 hrs – 1830 hrs
|
Thai Airways | TG | 3 | 0240 hrs - 0610 hrs (TG402) 0655 hrs - 1025 hrs (TG404) 1015 hrs - 1345 hrs (TG414) 1145 hrs - 1515 hrs (TG412) 1500 hrs – 1840 hrs (TG410)
|
Vietnam Airlines (Group Passengers only)
| VN | 6 | 0600 hrs - 2045 hrs (VN744) |
Xiamen Airlines | MF | 3 | Up to 24 hrs prior to flight departure |