| TERMINAL 1 | |||
|---|---|---|---|
| AIRLINES | 2-LETTER CODE | CHECK-IN ROW | OPERATING HOURS |
| Air China | CA | 4 | 24 hours before flight departure |
| Air France | AF | 1 | 7.30pm - 8.30pm |
| Air Niugini | PX | 4 | 7.00pm - 9.30pm (Mon/Tues/Thurs/Sat) |
| Bangkok Airways | PG | 12 | 1.30pm - 5.30pm |
| British Airways | BA | 5 | 2.00pm - 5.00pm |
| Cathay Pacific Airways | CX | 7 | 7.40pm - 9.40pm |
| China Southern Airlines | CZ | 4 | 24 hours before flight departure |
| Emirates | EK | 2 | 2.45pm - 7.15pm |
| EVA Air | BR | 4 | 12 hours before flight departure |
| KLM-Royal Dutch Airlines | KL | 1 1 2 | 7.00pm - 8.00pm (Tues/Thur/Sun) 8.50pm - 9.50pm (Tues/Thur/Sat/Sun) 1.00pm - 2.00pm (Mon/Wed/Fri/Sat) |
| Myanmar Airways | 8M | 4 | 8 hours before flight departure |
| Qantas Airways | QF | 4 4 5 | 12.00 midnight - 6.30am 10.00am - 2.00pm 2.00pm - 5.30pm |
| Thai Airways | TG | 4 | 2.45am - 5.25am (TG402) 6.55am - 9.40am (TG404) 10.25am - 1.10pm (TG414)) 2.00pm - 6.15pm (TG410) |
| Xiamen Airlines | MF | 4 | 24 hours before flight departure |
| TERMINAL 2 | |||
|---|---|---|---|
| AIRLINES | 2-LETTER CODE | CHECK-IN ROW | OPERATING HOURS |
| All Nippon Airways | NH | 6 | 4.00pm - 6.30pm (NH152) 4.00pm - 9.30pm (NH902) |
| Asiana Airlines | OZ | 6 | 4.00pm - 7.50pm (OZ752) 4.00pm - 10.10pm (OZ754) |
| Etihad Airways | EY | 6 | 4.00pm - 4.50pm (EY473) 4.00pm - 8.30pm (EY470) |
| Korean Air | KE | 6 | 4.00pm - 9.30pm |
| Lufthansa German Airlines | LH | 2 | 4.00pm - 8.00pm (LH779/791) |
| SilkAir | MI | 11 | 5.30am - 7.30pm Up to 24 hours before flight departure |
| Singapore Airlines | SQ | 8 (Economy) 4 (First Class/Business) | 4.30am - 1.50am Up to 48 hours before flight departure |
| TERMINAL 3 | |||
|---|---|---|---|
| AIRLINES | 2-LETTER CODE | CHECK-IN ROW | OPERATING HOURS |
| China Eastern Airlines | MU | 5 | Up to 24 hours before flight departure |
| Jet Airways | 9W | 8 | 2.00pm – 8.00pm (for flight 9W17 only) |
| Singapore Airlines | SQ | 3 (Economy) 6 (First Class/Business) | 4.30am - 1.50am Up to 48 hours before flight departure |
| BUDGET TERMINAL | |||
|---|---|---|---|
| AIRLINES | 2-LETTER CODE | CHECK-IN COUNTER | OPERATING HOURS |
| Tiger Airways | TR | 25 | 10.00am - 6.00pm For flights departing on same day only |
Updated as at 21 October 2011
The above information is subjected to changes without prior notification. Passengers are advised to check with respective airlines for more information on all early, off-airport and group check-in services.
GROUP CHECK-IN AT THE AIRPORT
Singapore Airlines
- Groups of 10 or more passengers may Check-in at Check-in Rows 7 and 10 at Terminals 2 and 3 respectively
- This service is available from 5.30am daily
Silk Air
- Groups of 10 or more passengers may Check-in at Terminal 2, Check-in Row 10
- This service is available from 5.30am daily
There are numerous other airlines that also have dedicated group check-in counters at their designated Check-in rows.