©Pokémon. ©Nintendo/Creatures Inc./GAME FREAK inc. TM, ®, and character names are trademarks of Nintendo.
在参与活动的商户消费满 S$60,即可获赠一份礼遇,并可通过姓名刺绣及宝可梦挂饰,个性化定制您的帽或精灵球包。使用万事达卡支付,更可额外获赠一份礼遇!
如何兑换
| S/N | Area | Terminal | Outlet Name |
|---|---|---|---|
| 1 | Landside | Terminal 1 | Andes by Astons |
| 2 | Landside | Terminal 1 | Anjappar |
| 3 | Landside | Terminal 1 | Burger King |
| 4 | Landside | Terminal 1 | Cheers |
| 5 | Landside | Terminal 1 | Cosmetics & Perfumes by Shilla (Sum37/Whoo) |
| 6 | Landside | Terminal 1 | Heavenly Wang & Wang Nasi Lemak Kukus |
| 7 | Landside | Terminal 1 | Ma Mum To Go |
| 8 | Landside | Terminal 1 | Penang Culture & Woke Ramen |
| 9 | Landside | Terminal 1 | Saboten |
| 10 | Landside | Terminal 1 | Terrace Chinese Kitchen |
| 11 | Landside | Terminal 1 | Vela |
| 12 | Landside | Terminal 1 | WH Smith |
| 13 | Landside | Terminal 1 | ZUS Coffee |
| S/N | Area | Terminal | Outlet Name |
|---|---|---|---|
| 1 | Landside | Terminal 2 | A-Roy Thai Restaurant |
| 2 | Landside | Terminal 2 | Bee Cheng Hiang |
| 3 | Landside | Terminal 2 | Burger King |
| 4 | Landside | Terminal 2 | Café O Singapore |
| 5 | Landside | Terminal 2 | Chagee |
| 6 | Landside | Terminal 2 | Cheers |
| 7 | Landside | Terminal 2 | Chutney Mary Indian Fast Food |
| 8 | Landside | Terminal 2 | Claypot Daddy and Taiwan Culture |
| 9 | Landside | Terminal 2 | Cosmetics & Perfumes by Shilla |
| 10 | Landside | Terminal 2 | ETC Travel Retail |
| 11 | Landside | Terminal 2 | Eu Yan Sang |
| 12 | Landside | Terminal 2 | GateReady |
| 13 | Landside | Terminal 2 | Guardian |
| 14 | Landside | Terminal 2 | Heavenly Wang & Wang Noodle House & Crave Nasi Lemak & Stuff'd |
| 15 | Landside | Terminal 2 | Hub & Spoke Cafe |
| 16 | Landside | Terminal 2 | I LOVE SG |
| 17 | Landside | Terminal 2 | iTEA |
| 18 | Landside | Terminal 2 | Kenangan Coffee |
| 19 | Landside | Terminal 2 | Kimchi Mama and Pizzamaru |
| 20 | Landside | Terminal 2 | Levure Naturelle |
| 21 | Landside | Terminal 2 | Lynk Fragrances |
| 22 | Landside | Terminal 2 | McDonald's |
| 23 | Landside | Terminal 2 | McDonald's |
| 24 | Landside | Terminal 2 | Overflow |
| 25 | Landside | Terminal 2 | PappaRich & GO Noodle House |
| 26 | Landside | Terminal 2 | Paris Baguette |
| 27 | Landside | Terminal 2 | Peach Garden |
| 28 | Landside | Terminal 2 | Ramen Keisuke Singapore and Ginza Tendon Itsuki |
| 29 | Landside | Terminal 2 | Starbucks |
| 30 | Landside | Terminal 2 | Sukiya |
| 31 | Landside | Terminal 2 | Swee Choon Tim Sum Restaurant |
| 32 | Landside | Terminal 2 | Swensen’s Unlimited |
| 33 | Landside | Terminal 2 | Tech House |
| 34 | Landside | Terminal 2 | Texas Chicken and PastaMania |
| 35 | Landside | Terminal 2 | The Cocoa Trees |
| 36 | Landside | Terminal 2 | WH Smith |
| 37 | Landside | Terminal 2 | XW Western Grill |
| S/N | Area | Terminal | Outlet Name |
|---|---|---|---|
| 1 | Landside | Terminal 3 | 365 Juices Bar |
| 2 | Landside | Terminal 3 | 7-Eleven Café |
| 3 | Landside | Terminal 3 | 886 Taiwan Ye Shi |
| 4 | Landside | Terminal 3 | Bengawan Solo |
| 5 | Landside | Terminal 3 | Bikanervala |
| 6 | Landside | Terminal 3 | Boarding Gate & The Wallet Shop |
| 7 | Landside | Terminal 3 | Central Thai |
| 8 | Landside | Terminal 3 | Cheers |
| 9 | Landside | Terminal 3 | Cheers |
| 10 | Landside | Terminal 3 | Chomel |
| 11 | Landside | Terminal 3 | CLIMB @ T3 |
| 12 | Landside | Terminal 3 | Cloud 9 |
| 13 | Landside | Terminal 3 | Cosmetics & Perfumes by Shilla |
| 14 | Landside | Terminal 3 | Cowboy Utopia by Zone X |
| 15 | Landside | Terminal 3 | Curry Times & Old Chang Kee |
| 16 | Landside | Terminal 3 | Curry Times & Old Chang Kee |
| 17 | Landside | Terminal 3 | Eighteen Chefs |
| 18 | Landside | Terminal 3 | Eu Yan Sang |
| 19 | Landside | Terminal 3 | Fairprice Finest |
| 20 | Landside | Terminal 3 | Famous Amos |
| 21 | Landside | Terminal 3 | Fragrance |
| 22 | Landside | Terminal 3 | GODIVA |
| 23 | Landside | Terminal 3 | Guardian |
| 24 | Landside | Terminal 3 | Heavenly Wang , Wang Noodles & Wang Nasi Lemak Kukus |
| 25 | Landside | Terminal 3 | Hokkaido Baked Cheese Tart |
| 26 | Landside | Terminal 3 | Ichikokudo Hokkaido Ramen |
| 27 | Landside | Terminal 3 | iTEA |
| 28 | Landside | Terminal 3 | J’aime Bakehouse by La Levain |
| 29 | Landside | Terminal 3 | Jollibean |
| 30 | Landside | Terminal 3 | Jon Louis |
| 31 | Landside | Terminal 3 | Kawata House of Socks |
| 32 | Landside | Terminal 3 | KOI The |
| 33 | Landside | Terminal 3 | Kopitiam |
| 34 | Landside | Terminal 3 | Korea Culture |
| 35 | Landside | Terminal 3 | Krispy Kreme and TP Tea and Llaollao |
| 36 | Landside | Terminal 3 | Little Dino by Wan to Play |
| 37 | Landside | Terminal 3 | McDonalds |
| 38 | Landside | Terminal 3 | Mixshop |
| 39 | Landside | Terminal 3 | Mr Coconut |
| 40 | Landside | Terminal 3 | Mr Teh Tarik Express |
| 41 | Landside | Terminal 3 | Nam Kee Pau/Hong Kong Egglet/Mee Hoon Kueh |
| 42 | Landside | Terminal 3 | NamNam |
| 43 | Landside | Terminal 3 | Natureland Café |
| 44 | Landside | Terminal 3 | Natureland Spa. Therapy |
| 45 | Landside | Terminal 3 | O'Coffee Club |
| 46 | Landside | Terminal 3 | Paradise Dynasty |
| 47 | Landside | Terminal 3 | Paris Baguette |
| 48 | Landside | Terminal 3 | Paris Baguette |
| 49 | Landside | Terminal 3 | Peniwern |
| 50 | Landside | Terminal 3 | Poh Kim DVD.Bluray |
| 51 | Landside | Terminal 3 | RASAMALA by Chengdu Bowl |
| 52 | Landside | Terminal 3 | Roost |
| 53 | Landside | Terminal 3 | Rotiboy |
| 54 | Landside | Terminal 3 | Saap Saap Thai |
| 55 | Landside | Terminal 3 | Seeds of Joy |
| 56 | Landside | Terminal 3 | Simply Toys |
| 57 | Landside | Terminal 3 | Starbucks |
| 58 | Landside | Terminal 3 | Sugar |
| 59 | Landside | Terminal 3 | Swensens |
| 60 | Landside | Terminal 3 | SZAN |
| 61 | Landside | Terminal 3 | T3B2 CSO Counter |
| 62 | Landside | Terminal 3 | tealive |
| 63 | Landside | Terminal 3 | Tech House |
| 64 | Landside | Terminal 3 | Teo Heng Family KTV Studio |
| 65 | Landside | Terminal 3 | The Body Shop |
| 66 | Landside | Terminal 3 | The Cocoa Trees |
| 67 | Landside | Terminal 3 | The Green Party |
| 68 | Landside | Terminal 3 | TheJellyHearts |
| 69 | Landside | Terminal 3 | Tim Hortons |
| 70 | Landside | Terminal 3 | Ya Kun Kaya Toast |
| S/N | Area | Terminal | Outlet Name |
|---|---|---|---|
| 1 | Landside | Terminal 4 | 7-Eleven (Arr Hall) |
| 2 | Landside | Terminal 4 | 7-Eleven (Dep Hall) |
| 3 | Landside | Terminal 4 | Andes by Astons |
| 4 | Landside | Terminal 4 | Bakery Cuisine |
| 5 | Landside | Terminal 4 | Bee Cheng Hiang |
| 6 | Landside | Terminal 4 | Burger King |
| 7 | Landside | Terminal 4 | Choco Express |
| 8 | Landside | Terminal 4 | Cosmetics & Perfumes by Shilla |
| 9 | Landside | Terminal 4 | GO Noodle House |
| 10 | Landside | Terminal 4 | Kopitiam |
| 11 | Landside | Terminal 4 | Ma Mum |
| 12 | Landside | Terminal 4 | O' Coffee Club |
| 13 | Landside | Terminal 4 | Papparich |
| 14 | Landside | Terminal 4 | Paris Baguette |
| 15 | Landside | Terminal 4 | Roost |
| 16 | Landside | Terminal 4 | Starbucks Coffee |
| 17 | Landside | Terminal 4 | The Digital Gadgets |
| 18 | Landside | Terminal 4 | ZUS Coffee |
请按照以下 3 个步骤操作:
在 T1 至 T4 公共区域、转机区域(仅限抵达区)、樟宜我爱购或星耀樟宜参与活动的商户单笔消费满 S$60,并于付款时扫描您的樟宜奖励计划 会员卡。
领取(通过 App):打开 Changi App,依次进入 账户 > 礼遇(Perks) > Pokémon Personalise 页面。将您选择的宝可梦装备加入购物车并完成兑换。
领取商品:前往 T3地下二层,ST3PS 附近的指定领取柜台领取您的商品。
每张符合资格的收据仅限兑换 一(1)件 商品。单笔消费满 S$60 的收据可获得一次兑换资格。
在活动期间,您可凭符合条件的消费进行多次兑换。
使用万事达卡付款,还可获得额外礼遇以兑换宝可梦个性化装备。
每次以 S$12.90 兑换时,您可选择以下其中一种组合:
可任选小火龙、杰尼龟或妙蛙种子挂饰一个。数量有限,送完即止。
只需加购 S$9.90,即可享受专属姓名刺绣服务,并获赠皮卡丘挂饰。此加购项目仅适用于购买宝可梦帽或宝可梦精灵球包的顾客。
可以。如果您之前已经兑换宝可梦训练家帽或宝可梦精灵球包,可前往 T3地下二层,ST3PS 附近 的指定兑换柜台,加购 S$9.90 个性化定制服务,其中包括专属姓名刺绣及独家皮卡丘挂饰。
不可以。9.90新币 刺绣加购服务仅适用于通过本次活动兑换的宝可梦帽及宝可梦精灵球包。其他宝可梦商品或顾客自带物品均不提供个性化定制服务。如需协助,请前往T3地下二层,ST3PS 附近 的指定兑换柜台。
POKÉMON PERSONALISATION STATION
Terms & Conditions
By participating in the promotion, shoppers will be deemed to have read and understood these rules are to be bound by them, any other requirements set out in any related promotional material and all amendments, additions, replacement, and modifications as may be from time to time.
The Promotion is organized by Changi Airport Group (Singapore) Pte. Ltd. ("CAG”).
This promotion is valid for registered Changi Rewards members only from 3 November 2026 to 3 January 2027.
From 3 November 2026 to 3 January 2027, minimum spend of S$60 in a single receipt at participating outlets across Changi Airport, shoppers earn one (1) Perk to purchase one (1) of the following Pokémon Personalisation premiums, regardless of any spend in excess of the minimum required:
i. 1× Pokémon Cap (S$12.90) – available in Black, Beige, or Red/White; OR
ii. 1× Pokémon Poké Ball Bag (S$12.90)
Each premium purchase comes with a choice of a Charmander, Squirtle, or Bulbasaur Charm, plus one (1) complimentary Pokémon Fun Pack.
Mastercard Exclusive: Receive 1 additional perk to purchase the above premium. Note: Capped at a maximum redemption of 2 Pokémon Personalisation premiums per single receipt.
Shoppers can top up S$9.90 to get a custom name embroidery on the above premium. The top up name embroidery also comes with 1 free Pikachu charm.
Each purchased premium entitles the shopper to one (1) custom name embroidery add-on. Shoppers should ensure that the number of embroidery add-ons selected matches the number of premiums purchased. Any excess add-ons carted out are strictly non-refundable.
Choice of character charms for the Personalisation premiums is on a first-come, first-served and while-stocks-last basis. Charms redeemed are non-exchangeable once collected
For the purposes of the Qualifying Receipts, the payment modes accepted to meet the qualifying spend are:
i. Cash (in local currency or equivalent amount in foreign currency)
ii. NETS and Credit cards
Payment for the qualifying spend can only be in the form of cash (in local currency or equivalent amount in foreign currency), NETS, Credit cards or digital payments. Payment made using In-Store Vouchers (e.g. FairPrice vouchers), Changi Dollar vouchers, Changi Rewards eVouchers, Changi Rewards e-Voucher Flexi or Changi Gift Cards are excluded from making up the qualifying spend. However, partial payment using vouchers, Changi Dollar vouchers, Changi Rewards eVouchers and Changi Gift Cards will be accepted provided the qualifying spend is paid in cash, NETS or credit cards.
Participating Outlets for the Promotion include all Retail and F&B outlets operating at Terminal 1 to 4 public areas, including Jewel Changi Airport, Terminal 1 to 4 Transit Arrival and iShopChangi except the following:
MindChamps Preschool
Banks
Bank / Airline / Ambassador / Pay-per-use Lounges
Changi Recommend outlets
Counters such as car rental services, airport shuttle and transportation
Crowne Plaza Hotel, including outlets within the hotel premises
Left luggage services counter
Medical clinics
Money changing facilities
Postal services & Post-on-Wheels
Service counters at Arrival Hall
Telecommunication outlets such as Starhub
Temporary outposts operated by non-CAG tenants
Top-Up Card Transactions/Machines
Jewel Attractions
Changi Lounges
Shaw movie tickets
YotelAIR Singapore Changi Airport
Temporary vendors at promotional spaces such, e.g. Jewel Atrium and Cloud9 Piazza
Receipts from purchases of Changi gift card, gift certificates and vouchers.
Please refer to Annex A for full list of participating outlets.
Shoppers who met the qualifying spend may redeem the purchase-with-purchase premiums at a later date before the end of the shopping promotion (3 January 2027). Premiums are on a while-stocks-last basis.
Shopper(s) are required to log into their Changi App under ‘Account’ > ‘Perks’ after their qualifying spend to purchase/redeem the premiums.
Upon carting out of the Purchase-with-Purchase premiums, shoppers may proceed to The Pokémon Personalisation Station located at T3B2, near Food Kiosk area for collection from 3 Nov 2026 to 3 Jan 2027, from 11am to 10pm daily.
Do note that the premiums are on a first-come, first-serve and while-stocks-last basis.
Payment for the purchase of the premiums must be done on Changi App via online payment.
Shoppers are required to collect their paid/redeemed premiums from 3 November 2026 to 3 January 2027 at the Pokémon Personalisation Station at T3B2, near Food Kiosk Area or it shall be forfeited. No refunds will be made for premiums that are not collected within the stipulated period.
All Pokémon premiums sold and redeemed are strictly non-refundable, non-exchangeable, non-transferable and cannot be exchanged for cash.
Goods are dispensed at random by chance based on the availability of the item(s) in the inventory. CAG reserves the right to replace the goods with other goods or designs without prior notice.
Goods are offered on “as is” basis and Changi Airport Group (Singapore) Pte. Ltd. (“CAG”) hereby disclaims any and all representations and warranties whether express or implied as to the premiums being of merchantability quality and fitness for any purposes.
In the event that payment of the premiums was made with non-qualified receipts (e.g. departure transit outlets or any other non-participating outlets) via Credits on Changi App, CAG reserves the right to cancel the redemptions of the premiums, and no refunds will be entertained. Shoppers are advised to check with onsite event crew should they have any queries on the qualifying receipts prior to making payment for the premiums via Credits on Changi App.
In the event of any inconsistency between the terms and conditions with any other form of publicity collaterals relating to the Promotion, these terms and conditions shall prevail.
CAG shall not be liable for any damages, loss or inconvenience for any matter arising out of or in connection with this Shopping Promotion, and each participant agrees to indemnify and hold CAG harmless from and against any and all claims, damage, losses, costs or expenses suffered or incurred by CAG in relation to the Shopping Promotion.
CAG reserves the right in its sole and absolute discretion to terminate the Shopping Promotion or to vary the terms and conditions herein at any time at its absolute discretion without further notice.
ANNEX A – PARTICIPATING OUTLETS
Participating Outlets in T1-T4 Public Areas
| Terminal | Outlet Name |
|---|---|
| Terminal 1 | Andes by Astons |
| Terminal 1 | Anjappar |
| Terminal 1 | Burger King |
| Terminal 1 | Cheers |
| Terminal 1 | Cosmetics & Perfumes by Shilla (Sum37/Whoo) |
| Terminal 1 | Heavenly Wang & Wang Nasi Lemak Kukus |
| Terminal 1 | Ma Mum To Go |
| Terminal 1 | Penang Culture & Woke Ramen |
| Terminal 1 | Saboten |
| Terminal 1 | Terrace Chinese Kitchen |
| Terminal 1 | Vela |
| Terminal 1 | WH Smith |
| Terminal 1 | ZUS Coffee |
| Terminal 2 | A-Roy Thai Restaurant |
| Terminal 2 | Bee Cheng Hiang |
| Terminal 2 | Burger King |
| Terminal 2 | Café O Singapore |
| Terminal 2 | Chagee |
| Terminal 2 | Cheers |
| Terminal 2 | Chutney Mary Indian Fast Food |
| Terminal 2 | Claypot Daddy and Taiwan Culture |
| Terminal 2 | Cosmetics & Perfumes by Shilla |
| Terminal 2 | ETC Travel Retail |
| Terminal 2 | Eu Yan Sang |
| Terminal 2 | GateReady |
| Terminal 2 | Guardian |
| Terminal 2 | Heavenly Wang & Wang Noodle House & Crave Nasi Lemak & Stuff'd |
| Terminal 2 | Hub & Spoke Cafe |
| Terminal 2 | I LOVE SG |
| Terminal 2 | iTEA |
| Terminal 2 | Kenangan Coffee |
| Terminal 2 | Kimchi Mama and Pizzamaru |
| Terminal 2 | Levure Naturelle |
| Terminal 2 | Lynk Fragrances |
| Terminal 2 | McDonald's |
| Terminal 2 | McDonald's |
| Terminal 2 | Overflow |
| Terminal 2 | PappaRich & GO Noodle House |
| Terminal 2 | Paris Baguette |
| Terminal 2 | Peach Garden |
| Terminal 2 | Ramen Keisuke Singapore and Ginza Tendon Itsuki |
| Terminal 2 | Starbucks |
| Terminal 2 | Sukiya |
| Terminal 2 | Swee Choon Tim Sum Restaurant |
| Terminal 2 | Swensen’s Unlimited |
| Terminal 2 | Tech House |
| Terminal 2 | Texas Chicken and PastaMania |
| Terminal 2 | The Cocoa Trees |
| Terminal 2 | WH Smith |
| Terminal 2 | XW Western Grill |
| Terminal 3 | 365 Juices Bar |
| Terminal 3 | 7-Eleven Café |
| Terminal 3 | 886 Taiwan Ye Shi |
| Terminal 3 | Bengawan Solo |
| Terminal 3 | Bikanervala |
| Terminal 3 | Boarding Gate & The Wallet Shop |
| Terminal 3 | Central Thai |
| Terminal 3 | Cheers |
| Terminal 3 | Cheers |
| Terminal 3 | Chomel |
| Terminal 3 | CLIMB @ T3 |
| Terminal 3 | Cloud 9 |
| Terminal 3 | Cosmetics & Perfumes by Shilla |
| Terminal 3 | Cowboy Utopia by Zone X |
| Terminal 3 | Curry Times & Old Chang Kee |
| Terminal 3 | Curry Times & Old Chang Kee |
| Terminal 3 | Eighteen Chefs |
| Terminal 3 | Eu Yan Sang |
| Terminal 3 | Fairprice Finest |
| Terminal 3 | Famous Amos |
| Terminal 3 | Fragrance |
| Terminal 3 | GODIVA |
| Terminal 3 | Guardian |
| Terminal 3 | Heavenly Wang , Wang Noodles & Wang Nasi Lemak Kukus |
| Terminal 3 | Hokkaido Baked Cheese Tart |
| Terminal 3 | Ichikokudo Hokkaido Ramen |
| Terminal 3 | iTEA |
| Terminal 3 | J’aime Bakehouse by La Levain |
| Terminal 3 | Jollibean |
| Terminal 3 | Jon Louis |
| Terminal 3 | Kawata House of Socks |
| Terminal 3 | KOI The |
| Terminal 3 | Kopitiam |
| Terminal 3 | Korea Culture |
| Terminal 3 | Krispy Kreme and TP Tea and Llaollao |
| Terminal 3 | Little Dino by Wan to Play |
| Terminal 3 | McDonalds |
| Terminal 3 | Mixshop |
| Terminal 3 | Mr Coconut |
| Terminal 3 | Mr Teh Tarik Express |
| Terminal 3 | Nam Kee Pau/Hong Kong Egglet/Mee Hoon Kueh |
| Terminal 3 | NamNam |
| Terminal 3 | Natureland Café |
| Terminal 3 | Natureland Spa. Therapy |
| Terminal 3 | O'Coffee Club |
| Terminal 3 | Paradise Dynasty |
| Terminal 3 | Paris Baguette |
| Terminal 3 | Paris Baguette |
| Terminal 3 | Peniwern |
| Terminal 3 | Poh Kim DVD.Bluray |
| Terminal 3 | RASAMALA by Chengdu Bowl |
| Terminal 3 | Roost |
| Terminal 3 | Rotiboy |
| Terminal 3 | Saap Saap Thai |
| Terminal 3 | Seeds of Joy |
| Terminal 3 | Simply Toys |
| Terminal 3 | Starbucks |
| Terminal 3 | Sugar |
| Terminal 3 | Swensens |
| Terminal 3 | SZAN |
| Terminal 3 | T3B2 CSO Counter |
| Terminal 3 | tealive |
| Terminal 3 | Tech House |
| Terminal 3 | Teo Heng Family KTV Studio |
| Terminal 3 | The Body Shop |
| Terminal 3 | The Cocoa Trees |
| Terminal 3 | The Green Party |
| Terminal 3 | TheJellyHearts |
| Terminal 3 | Tim Hortons |
| Terminal 3 | Ya Kun Kaya Toast |
| Terminal 4 | 7-Eleven (Arr Hall) |
| Terminal 4 | 7-Eleven (Dep Hall) |
| Terminal 4 | Andes by Astons |
| Terminal 4 | Bakery Cuisine |
| Terminal 4 | Bee Cheng Hiang |
| Terminal 4 | Burger King |
| Terminal 4 | Choco Express |
| Terminal 4 | Cosmetics & Perfumes by Shilla |
| Terminal 4 | GO Noodle House |
| Terminal 4 | Kopitiam |
| Terminal 4 | Ma Mum |
| Terminal 4 | O' Coffee Club |
| Terminal 4 | Papparich |
| Terminal 4 | Paris Baguette |
| Terminal 4 | Roost |
| Terminal 4 | Starbucks Coffee |
| Terminal 4 | The Digital Gadgets |
| Terminal 4 | ZUS Coffee |
Participating Outlets in Arrival Transit
| Terminal | Outlet Name |
|---|---|
| Terminal 1 | Lotte T1 Arrival East |
| Terminal 1 | Lotte T1 Arrival West |
| Terminal 1 | Shilla Duty Free T1 Arrival East |
| Terminal 1 | Shilla Duty Free T1 Arrival West |
| Terminal 2 | Lotte T2 Arrival North |
| Terminal 2 | Lotte T2 Arrival South |
| Terminal 2 | Shilla Duty Free T2 Arrival North |
| Terminal 2 | Shilla Duty Free T2 Arrival South |
| Terminal 3 | Lotte T3 Arrival North |
| Terminal 3 | Lotte T3 Arrival South |
| Terminal 3 | Shilla Duty Free T3 Arrival North |
| Terminal 3 | Shilla Duty Free T3 Arrival South |
| Terminal 4 | Lotte T4 Arrival North |
| Terminal 4 | Shilla Duty Free T4 Arrival North |
Participating Outlets in Jewel Changi Airport
| Terminal | Outlet Name |
|---|---|
| Jewel | Apple |
| Jewel | EU YAN SANG |
| Jewel | STARBUCKS |
| Jewel | BENGAWAN SOLO |
| Jewel | OSIM |
| Jewel | SOUP RESTAURANT |
| Jewel | WATSONS |
| Jewel | BEE CHENG HIANG |
| Jewel | DIAN XIAO ER 店小二(新加坡药材烤鸭) |
| Jewel | PEDRO |
| Jewel | TOAST BOX & THYE MOH CHAN |
| Jewel | KFC |
| Jewel | PARADISE CLASSIC AND LENU |
| Jewel | SANOOK KITCHEN |
| Jewel | BOOST JUICE BARS |
| Jewel | UNIQLO |
| Jewel | SHAKE SHACK |
| Jewel | PARIS BAGUETTE |
| Jewel | MUJI |
| Jewel | OLD CHANG KEE |
| Jewel | ZARA |
| Jewel | SHAW THEATRES JEWEL |
| Jewel | IRVINS X |
| Jewel | ARTEASTIQ |
| Jewel | OWNDAYS |
| Jewel | SONG FA BAK KUT TEH |
| Jewel | RICH & GOOD CAKE SHOP SINCE 1997™ |
| Jewel | LAVENDER BAKERY AND PATISSERIE |
| Jewel | AN ACAI AFFAIR |
| Jewel | KANE MOCHI |
| Jewel | AUNTIE ANNE'S SOFT PRETZELS |
| Jewel | NIKE |
| Jewel | BEAUTY IN THE POT |
| Jewel | DIN TAI FUNG |
| Jewel | TIMBERLAND |
| Jewel | THE SHIRT BAR |
| Jewel | LIM CHEE GUAN |
| Jewel | CUTTOUR |
| Jewel | SUSHI TEI |
| Jewel | TOKYO MILKCHEESE AND COW COW KITCHEN |
| Jewel | HOT TOMATO CAFE & GRILL |
| Jewel | WHITE RESTAURANT |
| Jewel | PUTIEN |
| Jewel | TONKATSU BY MA MAISON |
| Jewel | CHOW TAI FOOK |
| Jewel | CROCS |
| Jewel | MONARCHS & MILKWEED |
| Jewel | TIM HO WAN |
| Jewel | MR COCONUT |
| Jewel | POTATO CORNER |
| Jewel | NEW BALANCE |
| Jewel | FOOT LOCKER INC |
| Jewel | A&W |
| Jewel | FRED PERRY |
| Jewel | TONG GARDEN |
| Jewel | % ARABICA |
| Jewel | CHICHA SAN CHEN |
| Jewel | NY CHAR GRILL |
| Jewel | TAI ER Suancai & Fish |
| Jewel | TSUI WAH |
| Jewel | Monster Curry |
| Jewel | Aburi-EN |
| Jewel | SF Fruits |
| Jewel | Asics |
| Jewel | Poulet Bijou |
| Jewel | MAMMA MIA! TRATTORIA E CAFFÈ |
| Jewel | BATH & BODYWORKS |
| Jewel | COU COU |
| Jewel | Coffee Bean & Tea Leaf |
| Jewel | Sushiro |
| Jewel | Pandora |
| Jewel | OYSHO |
| Jewel | GOCHI-SO SHOKUDO/ TUN XIANG |
| Jewel | MASSIMO DUTTI |
| Jewel | JEWEL ATTRACTIONS |
| Jewel | BIRDS OF PARADISE GELATO BOUTIQUE |
| Jewel | G-SHOCK CASIO |
| Jewel | Arteastiq DePatio |
| Jewel | SPECTACLE HUT BOUTIQUE |
| Jewel | HYGGERIUM |
| Jewel | HAINAN STORY |
| Jewel | Kei Kaisendon |
| Jewel | DYSON DEMO STORE SERVICE CENTRE |
| Jewel | HITOYOSHI IZAKAYA 人吉居酒屋 |
| Jewel | 7-Eleven |
| Jewel | Hooga |
| Jewel | TEMPURA-EN |
| Jewel | WA-EN YAKINIKU/ KIWAMI RAMEN & GYOZA BAR |
| Jewel | MCDONALD'S |
| Jewel | HOSHINO COFFEE |
| Jewel | SK JEWELLERY |
| Jewel | OAKLEY |
| Jewel | THE BACKYARD BAKERS |
| Jewel | MAISON MARGIELA + AMARIS |
| Jewel | PAUL |
| Jewel | SAMPANMAN |
| Jewel | GELATISSIMO |
| Jewel | Don Don Donki |
| Jewel | THE HOUR GLASS |
| Jewel | NATURELAND |
| Jewel | THE WONDER STORE |
| Jewel | MINISO |
| Jewel | GREENDOT PLUS |
| Jewel | MINMED WELLNESS COLLECTIVE (HEALTH SCREENERS & REVEL) |
| Jewel | NESUTO |
| Jewel | LUCKIN COFFEE |
| Jewel | KOI EXPRESS |
| Jewel | JUMBO SEAFOOD |
| Jewel | DJI |
| Jewel | COLUMBIA |
| Jewel | THE DIGITAL GADGETS |
| Jewel | NONG GENG JI HUNAN HOME-STYLE CUISINE |
| Jewel | KANTIN |
| Jewel | PS CAFÉ |
| Jewel | Teva |
| Jewel | POLO RALPH LAUREN |
| Jewel | SMIGGLE |
| Jewel | GODIVA |
| Jewel | CHALLENGER |
| Jewel | KWONG CHEONG THYE |
| Jewel | I'M IN |
| Jewel | RAY-BAN |
| Jewel | Goelia |
| Jewel | KELE |
| Jewel | I LOVE SG |
| Jewel | TOYS R US |
| Jewel | BIMBA Y LOLA |
| Jewel | ALDO |
| Jewel | KOPI KENANGAN |
| Jewel | IMPERIAL TREASURE SUPER PEKING DUCK & YI DIAN XIN |
| Jewel | SASA |
| Jewel | OTAKU HOUSE |
| Jewel | MONTALE PARIS |
| Jewel | Weston Corp/Liverpool Football Club |
| Jewel | BIRKENSTOCK |
| Jewel | SETIROM |
| Jewel | PAZZION |
| Jewel | ROYAL HOST |
| Jewel | POP MART |
| Jewel | IPOH TOWN |
| Jewel | CHOMEL |
| Jewel | SIMPLY TOYS |
| Jewel | CHARLES AND KEITH |
| Jewel | Le Petit Society |
| Jewel | ACTION CITY CAFÉ |
| Jewel | ACTION CITY |
| Jewel | CALVIN KLEIN |
| Jewel | DESCENTE |
| Jewel | LONGINES / CAPSULE BY WATCHES OF SWITZERLAND |
| Jewel | HEYTEA |
| Jewel | SANRIO |
| Jewel | FILA |
| Jewel | Nectarlife + Pearl de Flore |
| Jewel | HAKKA YU |
| Jewel | SUGARBELLY |
| Jewel | CONVERSE |
| Jewel | Café Kitsune |
| Jewel | Wilson |
| Jewel | Porsche Brand Store |
| Jewel | Nasty Cookie |
| Jewel | Fish & CO. |
| Jewel | 就是柠 YES LEMON |
| Jewel | Jack’s Place |
| Jewel | Mdm Ling Bakery |
| Jewel | Beryl's chocolate |
| Jewel | Mi Store |
| Jewel | Munchi Pancakes |
| Jewel | Pearly Lustre |
| Jewel | Sam Edelman |
| Jewel | Omnisekai |
| Jewel | Mrs Pho and Tsuta Japanese Soba Noodles |
| Jewel | Gwangjandong GAON |
| Jewel | Briyani and Kebabs by Bazil kitchen |
| Jewel | Adidas |
| Jewel | Salomon |
| Jewel | Evisu |
| Jewel | Tambuah Mas Indonesian Restaurant |
| Jewel | YU Cookies |
| Jewel | VIVAIA |
| Jewel | Queic by Olivia |
| Jewel | Aroma Truffle |
| Jewel | Josh’s Grill |
| Jewel | Krispy Kreme |
| Jewel | PICOTA NAIL SPA |
| Jewel | Coach |
| Jewel | Kate Spade |
| Jewel | SUBWAY |
| Jewel | RED WING |
| Jewel | The 1872 Clipper Tea |
| Jewel | Cha Mulan |
